Stock Quotes
| Close | Change | 52 Wk Range | Last 90 Days | ||
| Nasdaq | 1652.38 | 0.0 | 0.0% | 1295.48 - 2551.47 | |
| Treasury Inflation Protected Securities | 97.74 | 0.0 | 0.0% | 84.14 - 112.11 | |
| Lehman Aggregate Bond Fund | 104.61 | 0.0 | 0.0% | 86.80 - 105.49 | |
| Natural Resources Index | 27.72 | 0.0 | 0.0% | 20.02 - 53.21 | |
| Goldman Sachs Commodities Index | 31.2 | 0.0 | 0.0% | 25.26 - 76.58 | |
| Vanguard Real Estate Index | 36.37 | 0.0 | 0.0% | 22.52 - 68.95 | |
| International Real Estate Index | 28.58 | 0.0 | 0.0% | 20.50 - 57.15 | |
| Emerging Markets | 27.1 | 0.0 | 0.0% | 18.22 - 52.4867 | |
| Europe, Australasia, Far East Index | 45.19 | 0.0 | 0.0% | 35.53 - 78.77 | |
| Vanguard Small Cap Index | 44.25 | 0.0 | 0.0% | 32.48 - 75.00 | |
| Vanguard Large Cap Index | 42.08 | 0.0 | 0.0% | 33.16 - 65.00 | |
| Vanguard Mid Cap Index | 45.57 | 0.0 | 0.0% | 33.26 - 77.42 | |
| Vanguard European Stock Index | 39.38 | 0.0 | 0.0% | 32.51 - 74.29 | |
| Vanguard Pacific Index | 43.12 | 0.0 | 0.0% | 34.69 - 69.64 | |
Back
Asset Correlations