S&P500 Price Earnings Ratio
Today's Shiller 10 Yr P/E Ratio: 20.7x
Market Snapshot
| Close | Change | 52 Wk Range | Last 90 Days | ||
| Nasdaq | 2340.68 | 8.47 | 0.36% | 1265.52 - 2335.43 | |
| Treasury Inflation Protected Securities | 103.93 | 0.18 | 0.17% | 96.22 - 106.58 | |
| Lehman Aggregate Bond Fund | 104.58 | 0.12 | 0.11% | 99.56 - 107.95 | |
| Natural Resources Index | 34.63 | 0.0 | 0.0% | 20.48 - 36.86 | |
| Goldman Sachs Commodities Index | 30.99 | -0.28 | -0.9% | 22.95 - 33.72 | |
| Vanguard Real Estate Index | 47.0 | 0.11 | 0.23% | 20.51 - 47.06 | |
| International Real Estate Index | 35.06 | -0.04 | -0.11% | 17.48 - 37.71 | |
| Emerging Markets | 41.21 | 0.23 | 0.56% | 20.63 - 43.47 | |
| Europe, Australasia, Far East Index | 54.85 | -0.13 | -0.24% | 31.56 - 58.00 | |
| Vanguard Small Cap Index | 61.87 | 0.24 | 0.39% | 29.66 - 61.75 | |
| Vanguard Large Cap Index | 52.1274 | 0.1074 | 0.21% | 30.70 - 52.38 | |
| Vanguard Mid Cap Index | 63.51 | 0.044 | 0.07% | 32.90 - 63.61 | |
| Vanguard European Stock Index | 47.08 | -0.32 | -0.68% | 26.45 - 52.90 | |
| Vanguard Pacific Index | 53.46 | 0.06 | 0.11% | 31.80 - 54.74 | |
Back
Asset Correlations