S&P500 Price Earnings Ratio
Today's Shiller 10 Yr P/E Ratio: 20.3x
Market Snapshot
| Close | Change | 52 Wk Range | Last 90 Days | ||
| Nasdaq | 2277.82 | 13.26 | 0.59% | 1929.64 - 2535.28 | |
| Treasury Inflation Protected Securities | 105.77 | -0.09 | -0.09% | 99.62 - 107.66 | |
| Lehman Aggregate Bond Fund | 107.48 | -0.09 | -0.08% | 100.22 - 107.95 | |
| Natural Resources Index | 33.156 | 0.356 | 1.09% | 26.31 - 37.36 | |
| Goldman Sachs Commodities Index | 28.81 | 0.18 | 0.63% | 25.95 - 33.72 | |
| Vanguard Real Estate Index | 51.61 | 0.53 | 1.04% | 32.93 - 54.36 | |
| International Real Estate Index | 35.36 | 0.41 | 1.17% | 27.84 - 37.71 | |
| Emerging Markets | 41.62 | 0.49 | 1.19% | 34.13 - 46.66 | |
| Europe, Australasia, Far East Index | 52.63 | 0.8 | 1.54% | 45.85 - 58.09 | |
| Vanguard Small Cap Index | 61.44 | 0.63 | 1.04% | 25.00 - 69.22 | |
| Vanguard Large Cap Index | 50.78 | 0.37 | 0.73% | 44.04 - 55.67 | |
| Vanguard Mid Cap Index | 63.382 | 0.482 | 0.77% | 26.27 - 70.03 | |
| Vanguard European Stock Index | 46.59 | 0.78 | 1.7% | 38.50 - 52.90 | |
| Vanguard Pacific Index | 51.54 | 0.59 | 1.16% | 45.22 - 56.41 | |
Back
Asset Correlations