You did not enter a valid ticker symbol
Major Asset Class Correlation Matrix
The following table shows return correlations between various asset classes (as represented by exchange traded funds) over the past two years.
| TIP | GLD | AGG | EMB | USO | GSG | VNQ | RWX | EEM | EFA | VB | VV | Return | StdDev | ||
| Inflation-protected Treasuries | TIP | 2.8% | 0.6% | ||||||||||||
| Gold | GLD | 0.16 | 11.4% | 1.6% | |||||||||||
| US Bonds | AGG | 0.46 | 0.08 | 8.1% | 0.6% | ||||||||||
| Emerging Market Bonds | EMB | 0.16 | 0.07 | 0.19 | 10.0% | 1.3% | |||||||||
| Oil | USO | -0.13 | 0.25 | -0.07 | 0.11 | -41.6% | 3.1% | ||||||||
| Commodities Index | GSG | -0.08 | 0.27 | -0.06 | 0.14 | 0.92 | -33.8% | 2.4% | |||||||
| US Real Estate | VNQ | -0.19 | 0.03 | -0.15 | 0.12 | 0.44 | 0.43 | -1.8% | 4.3% | ||||||
| International Real Estate | RWX | -0.04 | 0.10 | 0.04 | 0.26 | 0.55 | 0.57 | 0.69 | -9.3% | 2.4% | |||||
| Emerging Markets | EEM | -0.18 | 0.14 | -0.06 | 0.17 | 0.60 | 0.60 | 0.75 | 0.81 | 0.6% | 3.5% | ||||
| Europe, Australasia, Far East | EFA | -0.11 | 0.15 | 0.05 | 0.20 | 0.60 | 0.60 | 0.76 | 0.88 | 0.93 | -9.3% | 2.6% | |||
| US Small Cap Stocks | VB | -0.13 | 0.07 | -0.07 | 0.21 | 0.54 | 0.54 | 0.88 | 0.82 | 0.86 | 0.88 | -0.3% | 2.6% | ||
| US Large Cap Stocks | VV | -0.14 | 0.08 | -0.02 | 0.22 | 0.58 | 0.57 | 0.85 | 0.84 | 0.92 | 0.94 | 0.95 | -3.2% | 2.1% | |
| US Mid Cap Stocks | VO | -0.13 | 0.10 | -0.04 | 0.22 | 0.59 | 0.60 | 0.86 | 0.84 | 0.90 | 0.92 | 0.97 | 0.98 | -1.6% | 2.4% |
| Period: | [1 Mo] | [3 Mo] | [6 Mo] | [1 Yr] | [2 Yr] |
| Intra-portfolio diversification | = 0.4 |
| Portfolio return | = -4.0% |
| Start Date | = 2008-07-28 |
| End Date | = 2010-07-28 |
Each cell represents the correlation between the two corresponding assets.
| Cell Color | Description | Diversification Benefit |
| -0.65 | Asset pair with negative correlation | Excellent Diversification |
| -0.15 | Asset pair with slight negative correlation | Good Diversification |
| 0.2 | Asset pair with mild positive correlation | Moderate Diversification |
| 0.8 | Asset pair with strong positive correlation | Poor Diversification |
Back
Asset Correlations: Major Asset Classes