Major Asset Class Correlation Matrix
The following table shows return correlations between various asset classes (as represented by exchange traded funds) over the past three months.
| TIP | GLD | AGG | EMB | USO | GSG | VNQ | RWX | EEM | EFA | VB | VV | Return1 | StdDev2 | ||
| iShares Barclays TIPS Bond Fund | TIP | 1.6% | 0.3% | ||||||||||||
| SPDR Gold Shares | GLD | 0.31 | -8.7% | 1.2% | |||||||||||
| iShares Barclays Aggregate Bond | AGG | 0.73 | 0.02 | 0.6% | 0.2% | ||||||||||
| iShares JPMorgan USD Emerging Markets Bond | EMB | -0.01 | 0.22 | -0.00 | -0.9% | 0.3% | |||||||||
| United States Oil | USO | -0.05 | 0.35 | -0.38 | 0.32 | -11.8% | 1.3% | ||||||||
| iShares S&P GSCI Commodity-Indexed Trust | GSG | -0.09 | 0.34 | -0.38 | 0.38 | 0.94 | -9.5% | 0.9% | |||||||
| Vanguard REIT Index ETF | VNQ | -0.29 | -0.03 | -0.31 | 0.43 | 0.47 | 0.48 | -0.8% | 0.9% | ||||||
| SPDR Dow Jones Intl Real Estate | RWX | -0.10 | 0.36 | -0.33 | 0.56 | 0.61 | 0.61 | 0.69 | -5.1% | 1.0% | |||||
| iShares MSCI Emerging Markets Index | EEM | -0.13 | 0.36 | -0.35 | 0.57 | 0.62 | 0.66 | 0.60 | 0.90 | -14.3% | 1.2% | ||||
| iShares MSCI EAFE Index | EFA | -0.13 | 0.46 | -0.37 | 0.57 | 0.67 | 0.68 | 0.69 | 0.95 | 0.88 | -11.1% | 1.2% | |||
| Vanguard Small Cap ETF | VB | -0.18 | 0.26 | -0.37 | 0.41 | 0.62 | 0.65 | 0.80 | 0.82 | 0.79 | 0.85 | -8.1% | 1.1% | ||
| Vanguard Large Cap ETF | VV | -0.24 | 0.26 | -0.43 | 0.47 | 0.64 | 0.67 | 0.76 | 0.86 | 0.86 | 0.89 | 0.94 | -4.4% | 0.8% | |
| Vanguard Mid-Cap ETF | VO | -0.23 | 0.21 | -0.37 | 0.45 | 0.61 | 0.65 | 0.79 | 0.83 | 0.85 | 0.85 | 0.97 | 0.97 | -7.4% | 0.9% |
| Select Period: | 1 Mo | | 3 Mo | | 6 Mo | | 1 Yr | | 2 Yr |
| Intra-portfolio diversification | = 0.4 |
| Portfolio return | = -6.1% |
| Start Date | = 2012-02-17 |
| End Date | = 2012-05-17 |
Each cell represents the correlation between the two corresponding assets.
| Cell Color | Description | Diversification Benefit |
| -0.65 | Asset pair with negative correlation | Excellent Diversification |
| -0.15 | Asset pair with slight negative correlation | Good Diversification |
| 0.2 | Asset pair with mild positive correlation | Moderate Diversification |
| 0.8 | Asset pair with strong positive correlation | Poor Diversification |
Notes
1 Returns for periods greater than a year are annualized.
2 Standard deviations are for daily returns.