Major Asset Class Correlation Matrix
The following table shows return correlations between various asset classes (as represented by exchange traded funds) over the past month.
| TIP | GLD | AGG | EMB | USO | GSG | VNQ | RWX | EEM | EFA | VB | VV | Return1 | StdDev2 | ||
| iShares Barclays TIPS Bond Fund | TIP | -2.4% | 0.3% | ||||||||||||
| SPDR Gold Shares | GLD | 0.16 | -1.4% | 1.2% | |||||||||||
| iShares Barclays Aggregate Bond | AGG | 0.69 | 0.23 | -0.8% | 0.2% | ||||||||||
| iShares JPMorgan USD Emerging Markets Bond | EMB | 0.41 | 0.36 | 0.41 | -0.4% | 0.3% | |||||||||
| United States Oil | USO | -0.10 | 0.51 | 0.14 | 0.22 | 10.3% | 1.3% | ||||||||
| iShares S&P GSCI Commodity-Indexed Trust | GSG | -0.14 | 0.50 | 0.11 | 0.21 | 0.95 | 5.2% | 0.9% | |||||||
| Vanguard REIT Index ETF | VNQ | -0.00 | -0.06 | -0.10 | 0.06 | 0.00 | 0.08 | 6.5% | 0.6% | ||||||
| SPDR Dow Jones Intl Real Estate | RWX | -0.11 | 0.34 | -0.07 | 0.34 | 0.41 | 0.40 | 0.51 | 2.5% | 0.7% | |||||
| iShares MSCI Emerging Markets Index | EEM | 0.04 | 0.50 | -0.03 | 0.49 | 0.38 | 0.41 | 0.63 | 0.71 | 5.8% | 0.8% | ||||
| iShares MSCI EAFE Index | EFA | -0.05 | 0.29 | -0.08 | 0.10 | 0.40 | 0.36 | 0.54 | 0.71 | 0.65 | 7.2% | 0.6% | |||
| Vanguard Small Cap ETF | VB | -0.06 | 0.12 | -0.30 | 0.10 | 0.38 | 0.40 | 0.69 | 0.48 | 0.69 | 0.68 | 9.8% | 0.8% | ||
| Vanguard Large Cap ETF | VV | -0.06 | 0.05 | -0.28 | 0.10 | 0.27 | 0.28 | 0.70 | 0.53 | 0.67 | 0.76 | 0.94 | 7.6% | 0.6% | |
| Vanguard Mid-Cap ETF | VO | -0.08 | 0.08 | -0.35 | 0.09 | 0.26 | 0.28 | 0.72 | 0.54 | 0.72 | 0.73 | 0.95 | 0.97 | 9.0% | 0.7% |
| Select Period: | 1 Mo | | 3 Mo | | 6 Mo | | 1 Yr | | 2 Yr | | 5 Yr |
| Intra-portfolio diversification | = 0.3 |
| Portfolio return | = 4.5% |
| Start Date | = 2013-04-17 |
| End Date | = 2013-05-17 |
Each cell represents the correlation between the two corresponding assets.
| Cell Color | Description | Diversification Benefit |
| -0.65 | Asset pair with negative correlation | Excellent Diversification |
| -0.15 | Asset pair with slight negative correlation | Good Diversification |
| 0.2 | Asset pair with mild positive correlation | Moderate Diversification |
| 0.8 | Asset pair with strong positive correlation | Poor Diversification |
Notes
1 Returns for periods greater than a year are annualized.
2 Standard deviations are for daily returns.