Major Asset Class Correlation Matrix
The following table shows return correlations between various asset classes (as represented by exchange traded funds) over the past month.
| TIP | GLD | AGG | EMB | USO | GSG | VNQ | RWX | EEM | EFA | VB | VV | Return1 | StdDev2 | ||
| iShares Barclays TIPS Bond Fund | TIP | 0.7% | 0.2% | ||||||||||||
| SPDR Gold Shares | GLD | -0.11 | -6.9% | 0.7% | |||||||||||
| iShares Barclays Aggregate Bond | AGG | 0.62 | -0.27 | 0.5% | 0.1% | ||||||||||
| iShares JPMorgan USD Emerging Markets Bond | EMB | -0.19 | 0.54 | -0.17 | -1.5% | 0.4% | |||||||||
| United States Oil | USO | -0.14 | 0.33 | -0.54 | 0.28 | -10.5% | 1.2% | ||||||||
| iShares S&P GSCI Commodity-Indexed Trust | GSG | -0.11 | 0.37 | -0.46 | 0.29 | 0.91 | -7.4% | 0.7% | |||||||
| Vanguard REIT Index ETF | VNQ | -0.14 | 0.39 | -0.52 | 0.54 | 0.72 | 0.63 | 0.9% | 0.8% | ||||||
| SPDR Dow Jones Intl Real Estate | RWX | -0.06 | 0.52 | -0.34 | 0.57 | 0.70 | 0.61 | 0.87 | -3.8% | 0.9% | |||||
| iShares MSCI Emerging Markets Index | EEM | -0.17 | 0.59 | -0.45 | 0.67 | 0.73 | 0.66 | 0.84 | 0.91 | -9.0% | 1.0% | ||||
| iShares MSCI EAFE Index | EFA | -0.10 | 0.58 | -0.39 | 0.59 | 0.71 | 0.66 | 0.88 | 0.96 | 0.95 | -6.9% | 1.1% | |||
| Vanguard Small Cap ETF | VB | 0.04 | 0.37 | -0.29 | 0.41 | 0.80 | 0.73 | 0.81 | 0.84 | 0.82 | 0.86 | -2.9% | 0.9% | ||
| Vanguard Large Cap ETF | VV | -0.06 | 0.41 | -0.33 | 0.43 | 0.82 | 0.74 | 0.78 | 0.86 | 0.86 | 0.90 | 0.94 | -3.1% | 0.8% | |
| Vanguard Mid-Cap ETF | VO | -0.07 | 0.42 | -0.31 | 0.41 | 0.81 | 0.74 | 0.78 | 0.83 | 0.85 | 0.87 | 0.96 | 0.98 | -3.3% | 0.8% |
| Select Period: | 1 Mo | | 3 Mo | | 6 Mo | | 1 Yr | | 2 Yr |
| Intra-portfolio diversification | = 0.4 |
| Portfolio return | = -4.1% |
| Start Date | = 2012-04-16 |
| End Date | = 2012-05-16 |
Each cell represents the correlation between the two corresponding assets.
| Cell Color | Description | Diversification Benefit |
| -0.65 | Asset pair with negative correlation | Excellent Diversification |
| -0.15 | Asset pair with slight negative correlation | Good Diversification |
| 0.2 | Asset pair with mild positive correlation | Moderate Diversification |
| 0.8 | Asset pair with strong positive correlation | Poor Diversification |
Notes
1 Returns for periods greater than a year are annualized.
2 Standard deviations are for daily returns.