Major Asset Class Correlation Matrix
The following table shows return correlations between various asset classes (as represented by exchange traded funds) over the past six months.
| TIP | GLD | AGG | EMB | USO | GSG | VNQ | RWX | EEM | EFA | VB | VV | Return1 | StdDev2 | ||
| iShares Barclays TIPS Bond Fund | TIP | 3.3% | 0.3% | ||||||||||||
| SPDR Gold Shares | GLD | 0.18 | -8.6% | 1.2% | |||||||||||
| iShares Barclays Aggregate Bond | AGG | 0.65 | -0.08 | 1.3% | 0.2% | ||||||||||
| iShares JPMorgan USD Emerging Markets Bond | EMB | -0.00 | 0.28 | 0.01 | 1.3% | 0.4% | |||||||||
| United States Oil | USO | -0.13 | 0.42 | -0.26 | 0.28 | -8.3% | 1.4% | ||||||||
| iShares S&P GSCI Commodity-Indexed Trust | GSG | -0.14 | 0.44 | -0.30 | 0.28 | 0.93 | -5.1% | 1.0% | |||||||
| Vanguard REIT Index ETF | VNQ | -0.27 | 0.26 | -0.20 | 0.45 | 0.39 | 0.41 | 12.4% | 1.1% | ||||||
| SPDR Dow Jones Intl Real Estate | RWX | -0.23 | 0.48 | -0.33 | 0.45 | 0.52 | 0.54 | 0.76 | 5.8% | 1.3% | |||||
| iShares MSCI Emerging Markets Index | EEM | -0.23 | 0.50 | -0.33 | 0.48 | 0.55 | 0.59 | 0.76 | 0.91 | -1.9% | 1.5% | ||||
| iShares MSCI EAFE Index | EFA | -0.25 | 0.54 | -0.35 | 0.50 | 0.58 | 0.60 | 0.78 | 0.94 | 0.93 | -1.6% | 1.4% | |||
| Vanguard Small Cap ETF | VB | -0.26 | 0.42 | -0.31 | 0.44 | 0.52 | 0.55 | 0.85 | 0.84 | 0.87 | 0.87 | 4.7% | 1.3% | ||
| Vanguard Large Cap ETF | VV | -0.30 | 0.43 | -0.36 | 0.47 | 0.58 | 0.61 | 0.83 | 0.88 | 0.90 | 0.91 | 0.96 | 7.2% | 0.9% | |
| Vanguard Mid-Cap ETF | VO | -0.28 | 0.41 | -0.33 | 0.45 | 0.54 | 0.57 | 0.84 | 0.85 | 0.89 | 0.88 | 0.98 | 0.98 | 4.6% | 1.1% |
| Select Period: | 1 Mo | | 3 Mo | | 6 Mo | | 1 Yr | | 2 Yr |
| Intra-portfolio diversification | = 0.4 |
| Portfolio return | = 1.2% |
| Start Date | = 2011-11-17 |
| End Date | = 2012-05-17 |
Each cell represents the correlation between the two corresponding assets.
| Cell Color | Description | Diversification Benefit |
| -0.65 | Asset pair with negative correlation | Excellent Diversification |
| -0.15 | Asset pair with slight negative correlation | Good Diversification |
| 0.2 | Asset pair with mild positive correlation | Moderate Diversification |
| 0.8 | Asset pair with strong positive correlation | Poor Diversification |
Notes
1 Returns for periods greater than a year are annualized.
2 Standard deviations are for daily returns.