Major Asset Class Correlation Matrix
The following table shows return correlations between various asset classes (as represented by exchange traded funds) over the past six months.
| TIP | GLD | AGG | EMB | USO | GSG | VNQ | RWX | EEM | EFA | VB | VV | Return1 | StdDev2 | ||
| iShares Barclays TIPS Bond Fund | TIP | -2.6% | 0.3% | ||||||||||||
| SPDR Gold Shares | GLD | 0.04 | -19.5% | 1.3% | |||||||||||
| iShares Barclays Aggregate Bond | AGG | 0.76 | 0.02 | -1.1% | 0.1% | ||||||||||
| iShares JPMorgan USD Emerging Markets Bond | EMB | 0.19 | 0.15 | 0.30 | -0.9% | 0.3% | |||||||||
| United States Oil | USO | -0.25 | 0.43 | -0.18 | 0.05 | 5.4% | 1.1% | ||||||||
| iShares S&P GSCI Commodity-Indexed Trust | GSG | -0.20 | 0.47 | -0.14 | 0.00 | 0.90 | -3.7% | 0.7% | |||||||
| Vanguard REIT Index ETF | VNQ | -0.15 | 0.23 | -0.22 | 0.29 | 0.29 | 0.30 | 24.4% | 0.6% | ||||||
| SPDR Dow Jones Intl Real Estate | RWX | -0.07 | 0.24 | -0.09 | 0.31 | 0.39 | 0.36 | 0.66 | 18.2% | 0.8% | |||||
| iShares MSCI Emerging Markets Index | EEM | -0.24 | 0.37 | -0.25 | 0.20 | 0.57 | 0.53 | 0.62 | 0.66 | 6.5% | 0.8% | ||||
| iShares MSCI EAFE Index | EFA | -0.29 | 0.22 | -0.31 | 0.16 | 0.52 | 0.46 | 0.71 | 0.78 | 0.76 | 20.4% | 0.8% | |||
| Vanguard Small Cap ETF | VB | -0.30 | 0.34 | -0.36 | 0.17 | 0.53 | 0.51 | 0.77 | 0.63 | 0.75 | 0.79 | 27.1% | 0.8% | ||
| Vanguard Large Cap ETF | VV | -0.36 | 0.27 | -0.42 | 0.14 | 0.48 | 0.45 | 0.76 | 0.68 | 0.76 | 0.85 | 0.93 | 21.2% | 0.7% | |
| Vanguard Mid-Cap ETF | VO | -0.33 | 0.29 | -0.40 | 0.15 | 0.49 | 0.46 | 0.78 | 0.67 | 0.77 | 0.84 | 0.96 | 0.97 | 26.0% | 0.8% |
| Select Period: | 1 Mo | | 3 Mo | | 6 Mo | | 1 Yr | | 2 Yr | | 5 Yr |
| Intra-portfolio diversification | = 0.3 |
| Portfolio return | = 9.3% |
| Start Date | = 2012-11-19 |
| End Date | = 2013-05-20 |
Each cell represents the correlation between the two corresponding assets.
| Cell Color | Description | Diversification Benefit |
| -0.65 | Asset pair with negative correlation | Excellent Diversification |
| -0.15 | Asset pair with slight negative correlation | Good Diversification |
| 0.2 | Asset pair with mild positive correlation | Moderate Diversification |
| 0.8 | Asset pair with strong positive correlation | Poor Diversification |
Notes
1 Returns for periods greater than a year are annualized.
2 Standard deviations are for daily returns.