Major Asset Class Correlation Matrix
The following table shows return correlations between various asset classes (as represented by exchange traded funds) over the past three months.
| TIP | GLD | AGG | EMB | USO | GSG | VNQ | RWX | EEM | EFA | VB | VV | Return1 | StdDev2 | ||
| iShares Barclays TIPS Bond Fund | TIP | -0.7% | 0.3% | ||||||||||||
| SPDR Gold Shares | GLD | 0.02 | -14.5% | 1.7% | |||||||||||
| iShares Barclays Aggregate Bond | AGG | 0.76 | 0.00 | 0.2% | 0.2% | ||||||||||
| iShares JPMorgan USD Emerging Markets Bond | EMB | 0.23 | 0.21 | 0.39 | -0.1% | 0.3% | |||||||||
| United States Oil | USO | -0.30 | 0.49 | -0.20 | 0.10 | -2.4% | 1.3% | ||||||||
| iShares S&P GSCI Commodity-Indexed Trust | GSG | -0.28 | 0.51 | -0.18 | 0.07 | 0.94 | -7.7% | 0.9% | |||||||
| Vanguard REIT Index ETF | VNQ | -0.11 | 0.25 | -0.16 | 0.26 | 0.36 | 0.41 | 12.0% | 0.7% | ||||||
| SPDR Dow Jones Intl Real Estate | RWX | -0.03 | 0.27 | -0.01 | 0.38 | 0.40 | 0.39 | 0.69 | 8.6% | 0.9% | |||||
| iShares MSCI Emerging Markets Index | EEM | -0.26 | 0.41 | -0.29 | 0.17 | 0.64 | 0.64 | 0.67 | 0.64 | -1.5% | 0.9% | ||||
| iShares MSCI EAFE Index | EFA | -0.26 | 0.22 | -0.26 | 0.18 | 0.54 | 0.51 | 0.75 | 0.75 | 0.76 | 7.5% | 0.9% | |||
| Vanguard Small Cap ETF | VB | -0.27 | 0.39 | -0.35 | 0.15 | 0.63 | 0.64 | 0.80 | 0.63 | 0.80 | 0.82 | 8.6% | 1.0% | ||
| Vanguard Large Cap ETF | VV | -0.31 | 0.30 | -0.37 | 0.14 | 0.58 | 0.58 | 0.82 | 0.67 | 0.80 | 0.89 | 0.96 | 9.0% | 0.7% | |
| Vanguard Mid-Cap ETF | VO | -0.28 | 0.33 | -0.35 | 0.15 | 0.59 | 0.58 | 0.82 | 0.67 | 0.82 | 0.86 | 0.97 | 0.98 | 10.1% | 0.9% |
| Select Period: | 1 Mo | | 3 Mo | | 6 Mo | | 1 Yr | | 2 Yr | | 5 Yr |
| Intra-portfolio diversification | = 0.3 |
| Portfolio return | = 2.2% |
| Start Date | = 2013-02-19 |
| End Date | = 2013-05-21 |
Each cell represents the correlation between the two corresponding assets.
| Cell Color | Description | Diversification Benefit |
| -0.65 | Asset pair with negative correlation | Excellent Diversification |
| -0.15 | Asset pair with slight negative correlation | Good Diversification |
| 0.2 | Asset pair with mild positive correlation | Moderate Diversification |
| 0.8 | Asset pair with strong positive correlation | Poor Diversification |
Notes
1 Returns for periods greater than a year are annualized.
2 Standard deviations are for daily returns.