Bond Correlation Matrix
The following table shows return correlations for the various bond terms (as represented by exchange traded funds) over the past three months.
| SHV | SHY | IEI | IEF | TLH | TLT | LQD | HYG | MUB | EMB | Return1 | StdDev2 | ||
| iShares Barclays Short Treasury Bond | SHV | 0.0% | 0.0% | ||||||||||
| iShares Barclays 1-3 Year Treasury Bond | SHY | 0.04 | -0.0% | 0.0% | |||||||||
| iShares Barclays 3-7 Year Treasury Bond | IEI | 0.09 | 0.71 | -0.7% | 0.1% | ||||||||
| iShares Barclays 7-10 Year Treasury | IEF | 0.06 | 0.66 | 0.98 | -1.4% | 0.4% | |||||||
| iShares Barclays 10-20 Year Treasury Bd | TLH | 0.02 | 0.63 | 0.94 | 0.98 | -1.9% | 0.5% | ||||||
| iShares Barclays 20+ Year Treasury Bond | TLT | 0.01 | 0.56 | 0.90 | 0.95 | 0.97 | -2.4% | 0.9% | |||||
| iShares iBoxx $ Invest Grade Corp Bond | LQD | 0.03 | 0.62 | 0.85 | 0.83 | 0.82 | 0.75 | -2.5% | 0.3% | ||||
| iShares iBoxx $ HY Corp Bond Fund | HYG | 0.06 | 0.24 | 0.19 | 0.10 | 0.07 | -0.05 | 0.44 | -1.6% | 0.4% | |||
| iShares S&P National AMT-Free Muni Bd | MUB | 0.13 | 0.43 | 0.60 | 0.57 | 0.59 | 0.52 | 0.62 | 0.38 | -3.1% | 0.3% | ||
| iShares JPMorgan USD Emerging Markets Bond | EMB | 0.22 | 0.34 | 0.28 | 0.22 | 0.21 | 0.13 | 0.46 | 0.55 | 0.30 | -5.1% | 0.6% | |
| iShares Barclays MBS Bond | MBB | 0.12 | 0.58 | 0.81 | 0.79 | 0.77 | 0.70 | 0.82 | 0.33 | 0.60 | 0.26 | -1.4% | 0.2% |
| Select Period: | 1 Mo | | 3 Mo | | 6 Mo | | 1 Yr | | 2 Yr | | 5 Yr |
| Intra-portfolio diversification | = 0.47 |
| Portfolio return | = -1.8% |
| Start Date | = 2013-03-20 |
| End Date | = 2013-06-18 |
Each cell represents the correlation between the two corresponding assets.
| Cell Color | Description | Diversification Benefit |
| -0.65 | Asset pair with negative correlation | Excellent Diversification |
| -0.15 | Asset pair with slight negative correlation | Good Diversification |
| 0.2 | Asset pair with mild positive correlation | Moderate Diversification |
| 0.8 | Asset pair with strong positive correlation | Poor Diversification |
Notes
1 Returns for periods greater than a year are annualized.
2 Standard deviations are for daily returns.