Bond Correlation Matrix
The following table shows return correlations for the various bond terms (as represented by exchange traded funds) over the past three months.
| SHV | SHY | IEI | IEF | TLH | TLT | LQD | HYG | MUB | EMB | Return1 | StdDev2 | ||
| iShares Barclays Short Treasury Bond | SHV | 0.0% | 0.0% | ||||||||||
| iShares Barclays 1-3 Year Treasury Bond | SHY | 0.10 | 0.0% | 0.0% | |||||||||
| iShares Barclays 3-7 Year Treasury Bond | IEI | 0.08 | 0.82 | 0.8% | 0.2% | ||||||||
| iShares Barclays 7-10 Year Treasury | IEF | 0.12 | 0.75 | 0.95 | 2.4% | 0.4% | |||||||
| iShares Barclays 10-20 Year Treasury Bd | TLH | 0.14 | 0.70 | 0.92 | 0.98 | 4.3% | 0.5% | ||||||
| iShares Barclays 20+ Year Treasury Bond | TLT | 0.12 | 0.67 | 0.89 | 0.96 | 0.98 | 6.5% | 0.9% | |||||
| iShares iBoxx $ Invest Grade Corp Bond | LQD | 0.13 | 0.76 | 0.73 | 0.70 | 0.64 | 0.60 | -0.1% | 0.3% | ||||
| iShares iBoxx $ HY Corp Bond Fund | HYG | -0.03 | -0.02 | -0.27 | -0.34 | -0.39 | -0.43 | 0.25 | -3.3% | 0.5% | |||
| iShares S&P National AMT-Free Muni Bd | MUB | 0.27 | 0.40 | 0.31 | 0.30 | 0.30 | 0.27 | 0.35 | -0.05 | -2.1% | 0.5% | ||
| iShares JPMorgan USD Emerging Markets Bond | EMB | 0.15 | 0.17 | -0.06 | -0.12 | -0.18 | -0.22 | 0.31 | 0.65 | 0.17 | -0.9% | 0.3% | |
| iShares Barclays MBS Bond | MBB | 0.18 | 0.68 | 0.72 | 0.72 | 0.70 | 0.67 | 0.70 | -0.13 | 0.40 | 0.15 | 0.3% | 0.1% |
| Select Period: | 1 Mo | | 3 Mo | | 6 Mo | | 1 Yr | | 2 Yr |
| Intra-portfolio diversification | = 0.35 |
| Portfolio return | = 0.7% |
| Start Date | = 2012-02-17 |
| End Date | = 2012-05-17 |
Each cell represents the correlation between the two corresponding assets.
| Cell Color | Description | Diversification Benefit |
| -0.65 | Asset pair with negative correlation | Excellent Diversification |
| -0.15 | Asset pair with slight negative correlation | Good Diversification |
| 0.2 | Asset pair with mild positive correlation | Moderate Diversification |
| 0.8 | Asset pair with strong positive correlation | Poor Diversification |
Notes
1 Returns for periods greater than a year are annualized.
2 Standard deviations are for daily returns.