Bond Correlation Matrix
The following table shows return correlations for the various bond terms (as represented by exchange traded funds) over the past year.
| SHV | SHY | IEI | IEF | TLH | TLT | LQD | HYG | MUB | EMB | Return1 | StdDev2 | ||
| iShares Barclays Short Treasury Bond | SHV | 0.0% | 0.0% | ||||||||||
| iShares Barclays 1-3 Year Treasury Bond | SHY | 0.06 | 0.2% | 0.0% | |||||||||
| iShares Barclays 3-7 Year Treasury Bond | IEI | -0.05 | 0.73 | 0.6% | 0.1% | ||||||||
| iShares Barclays 7-10 Year Treasury | IEF | -0.06 | 0.66 | 0.96 | 0.4% | 0.3% | |||||||
| iShares Barclays 10-20 Year Treasury Bd | TLH | -0.07 | 0.62 | 0.92 | 0.98 | -1.7% | 0.5% | ||||||
| iShares Barclays 20+ Year Treasury Bond | TLT | -0.07 | 0.58 | 0.87 | 0.95 | 0.98 | -4.1% | 0.8% | |||||
| iShares iBoxx $ Invest Grade Corp Bond | LQD | -0.11 | 0.58 | 0.79 | 0.79 | 0.77 | 0.75 | 5.8% | 0.3% | ||||
| iShares iBoxx $ HY Corp Bond Fund | HYG | 0.00 | -0.20 | -0.34 | -0.41 | -0.44 | -0.46 | -0.10 | 11.6% | 0.4% | |||
| iShares S&P National AMT-Free Muni Bd | MUB | 0.02 | 0.27 | 0.37 | 0.33 | 0.32 | 0.28 | 0.36 | -0.03 | 1.5% | 0.2% | ||
| iShares JPMorgan USD Emerging Markets Bond | EMB | 0.12 | 0.03 | -0.01 | -0.07 | -0.06 | -0.07 | 0.14 | 0.41 | 0.10 | 9.7% | 0.3% | |
| iShares Barclays MBS Bond | MBB | -0.09 | 0.42 | 0.62 | 0.61 | 0.57 | 0.52 | 0.61 | -0.11 | 0.27 | 0.07 | -0.3% | 0.1% |
| Select Period: | 1 Mo | | 3 Mo | | 6 Mo | | 1 Yr | | 2 Yr | | 5 Yr |
| Intra-portfolio diversification | = 0.28 |
| Portfolio return | = 2.2% |
| Start Date | = 2012-05-23 |
| End Date | = 2013-05-23 |
Each cell represents the correlation between the two corresponding assets.
| Cell Color | Description | Diversification Benefit |
| -0.65 | Asset pair with negative correlation | Excellent Diversification |
| -0.15 | Asset pair with slight negative correlation | Good Diversification |
| 0.2 | Asset pair with mild positive correlation | Moderate Diversification |
| 0.8 | Asset pair with strong positive correlation | Poor Diversification |
Notes
1 Returns for periods greater than a year are annualized.
2 Standard deviations are for daily returns.