Bond Correlation Matrix
The following table shows return correlations for the various bond terms (as represented by exchange traded funds) over the past month.
| SHV | SHY | IEI | IEF | TLH | TLT | LQD | HYG | MUB | EMB | Return1 | StdDev2 | ||
| iShares Barclays Short Treasury Bond | SHV | 0.0% | 0.0% | ||||||||||
| iShares Barclays 1-3 Year Treasury Bond | SHY | -0.33 | -0.0% | 0.0% | |||||||||
| iShares Barclays 3-7 Year Treasury Bond | IEI | -0.37 | 0.79 | -0.5% | 0.1% | ||||||||
| iShares Barclays 7-10 Year Treasury | IEF | -0.40 | 0.76 | 0.98 | -1.5% | 0.3% | |||||||
| iShares Barclays 10-20 Year Treasury Bd | TLH | -0.44 | 0.73 | 0.96 | 0.99 | -2.5% | 0.5% | ||||||
| iShares Barclays 20+ Year Treasury Bond | TLT | -0.46 | 0.76 | 0.94 | 0.98 | 0.99 | -4.7% | 0.8% | |||||
| iShares iBoxx $ Invest Grade Corp Bond | LQD | -0.45 | 0.79 | 0.94 | 0.95 | 0.94 | 0.93 | -1.1% | 0.3% | ||||
| iShares iBoxx $ HY Corp Bond Fund | HYG | 0.26 | 0.12 | 0.19 | 0.09 | 0.04 | -0.00 | 0.14 | 0.9% | 0.3% | |||
| iShares S&P National AMT-Free Muni Bd | MUB | -0.07 | 0.34 | 0.61 | 0.58 | 0.54 | 0.45 | 0.55 | 0.46 | -0.5% | 0.1% | ||
| iShares JPMorgan USD Emerging Markets Bond | EMB | 0.12 | 0.34 | 0.49 | 0.42 | 0.39 | 0.34 | 0.39 | 0.65 | 0.44 | -0.4% | 0.3% | |
| iShares Barclays MBS Bond | MBB | -0.24 | 0.68 | 0.75 | 0.75 | 0.71 | 0.70 | 0.75 | 0.10 | 0.43 | 0.29 | -0.7% | 0.1% |
| Select Period: | 1 Mo | | 3 Mo | | 6 Mo | | 1 Yr | | 2 Yr | | 5 Yr |
| Intra-portfolio diversification | = 0.43 |
| Portfolio return | = -1.0% |
| Start Date | = 2013-04-17 |
| End Date | = 2013-05-17 |
Each cell represents the correlation between the two corresponding assets.
| Cell Color | Description | Diversification Benefit |
| -0.65 | Asset pair with negative correlation | Excellent Diversification |
| -0.15 | Asset pair with slight negative correlation | Good Diversification |
| 0.2 | Asset pair with mild positive correlation | Moderate Diversification |
| 0.8 | Asset pair with strong positive correlation | Poor Diversification |
Notes
1 Returns for periods greater than a year are annualized.
2 Standard deviations are for daily returns.