Bond Correlation Matrix
The following table shows return correlations for the various bond terms (as represented by exchange traded funds) over the past month.
| SHV | SHY | IEI | IEF | TLH | TLT | LQD | HYG | MUB | EMB | Return1 | StdDev2 | ||
| iShares Barclays Short Treasury Bond | SHV | -0.0% | 0.0% | ||||||||||
| iShares Barclays 1-3 Year Treasury Bond | SHY | 0.03 | 0.0% | 0.0% | |||||||||
| iShares Barclays 3-7 Year Treasury Bond | IEI | -0.11 | 0.67 | 0.5% | 0.1% | ||||||||
| iShares Barclays 7-10 Year Treasury | IEF | -0.07 | 0.57 | 0.91 | 1.8% | 0.2% | |||||||
| iShares Barclays 10-20 Year Treasury Bd | TLH | -0.03 | 0.45 | 0.85 | 0.96 | 3.2% | 0.3% | ||||||
| iShares Barclays 20+ Year Treasury Bond | TLT | -0.09 | 0.45 | 0.81 | 0.94 | 0.98 | 4.6% | 0.5% | |||||
| iShares iBoxx $ Invest Grade Corp Bond | LQD | -0.16 | 0.56 | 0.57 | 0.59 | 0.54 | 0.55 | 0.7% | 0.2% | ||||
| iShares iBoxx $ HY Corp Bond Fund | HYG | -0.06 | 0.36 | -0.08 | -0.19 | -0.32 | -0.29 | 0.42 | -1.3% | 0.4% | |||
| iShares S&P National AMT-Free Muni Bd | MUB | 0.41 | 0.16 | -0.20 | -0.08 | -0.08 | -0.14 | 0.19 | 0.26 | 1.8% | 0.4% | ||
| iShares JPMorgan USD Emerging Markets Bond | EMB | 0.08 | 0.24 | -0.27 | -0.38 | -0.49 | -0.51 | 0.21 | 0.74 | 0.48 | -1.5% | 0.4% | |
| iShares Barclays MBS Bond | MBB | -0.13 | 0.23 | 0.37 | 0.46 | 0.48 | 0.46 | 0.75 | 0.13 | 0.29 | 0.21 | 0.1% | 0.1% |
| Select Period: | 1 Mo | | 3 Mo | | 6 Mo | | 1 Yr | | 2 Yr |
| Intra-portfolio diversification | = 0.25 |
| Portfolio return | = 0.9% |
| Start Date | = 2012-04-16 |
| End Date | = 2012-05-16 |
Each cell represents the correlation between the two corresponding assets.
| Cell Color | Description | Diversification Benefit |
| -0.65 | Asset pair with negative correlation | Excellent Diversification |
| -0.15 | Asset pair with slight negative correlation | Good Diversification |
| 0.2 | Asset pair with mild positive correlation | Moderate Diversification |
| 0.8 | Asset pair with strong positive correlation | Poor Diversification |
Notes
1 Returns for periods greater than a year are annualized.
2 Standard deviations are for daily returns.